| Management number | 216817927 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216817927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852207008590 |
|---|---|
| Flavor | Berberine |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Sunergetic |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 80 Grams |
| Manufacturer | Sunergetic |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Allergen Information | Corn-Free, Dairy Free, Preservative-Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Recommended Uses For Product | Cardiovascular Support, Immune Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form